Contact
Corporate
| Name | Title | Phone | |
|---|---|---|---|
| Grikitis, Andre | President & CEO | +1 281-885-3500 | |
| Dumas, Michael | VP & Chief Financial Officer | +1 281-885-3576 | |
| Stangel, Greg | VP Marketing and Systems | +1 281-885-3598 | |
| Wilson, Paul | Vice President | +1 281-885-3528 | |
| Terrill, Will | VP US Flag Services | +1 281-885-3578 | |
| Strohmaier, Tim | Controller | +1 281-885-3520 | |
| Daigle, Christian | Counsel | +1 281-885-3542 | |
| McGee, Chalice | Corporate Communications | +1 281- 885-3549 | |
| Boyle, Jr., Don | HSE Manager | + 1 281-885-3510 | |
| DeScioli, Lou | VP West Coast South America | +1 281-885-1878 | |
| Davidson, Edward | Vice President | +1 281-885-1806 | |
| Cedric Chauvet | Director- West Africa | +1 281-885-3654 |
Sales & US Flag
| Name | Title | Phone | |
|---|---|---|---|
| Branting, Kyle | Director of Sales | +1 281-885-3599 | |
| Olson, Reina | Sales Manager | +1 281-885-3501 | |
| Schindler, Beau | Key Account Executive | +1 281-885-3500 | |
| Gabbert, Christopher | Key Account Executive | +1 281-885-3504 | |
| Wang, Eileen | Key Account Executive | +1 281-885-3502 | |
| Bomer, Megan | Key Account Executive | 281-885-3500 | |
| Bonser, Leo | US Flag Sales | +1 281-885-3585 | |
| Miller, Justin | US Ocean Operations & Commercial Coordinator | +1 281-885-3519 | |
| Flannery, Michael | Relay Services | +1 281-885-3505 | |
| Hampton, Wade | WCIE Commercial Coordinator | +281-885-1887 |
Customer Service
| Name | Title | Phone | |
|---|---|---|---|
| Gomez-Ducharne, April | Manager | +1 281-885-3515 | |
| Fetzer, Carrie | Key Account Executive | +1 281-885-3573 | |
| Sustaita, Eunice | Customer Service | +1 281-885-1898 | |
| Steele, Angela | Customer Service | +1 281 885-1819 | |
| Cossette, Jerry | Customer Service | +1 281-885-1886 |
Traffic
| Name | Title | Phone | |
|---|---|---|---|
| Silva, Julie | Traffic Coordinator | +1 281-885-3535 | |
| Boudreaux, Keri | US Ocean Operations & Traffic Coordinator | +1 281-885-3544 | |
| Dugas, Jaime | Traffic Coordinator | +1 281-885-3696 |
Operations
| Name | Title | Phone | |
|---|---|---|---|
| Powney, Brian | Vice President | +1 281-885-3521 | |
| Abramson, Paul | Disbursements Manager | +1 281-885-3548 | |
| Huebner, Jesse | Voyage Operations ECSA | +1 281-885-3527 | |
| Khan, Mohammed | Voyage Operations NCSA | +1 281-885-3561 | |
| Chen, Julio | Port Captain | +1 281-885-3524 | |
| Hayes, Tommy | Voyage Operations-WAFR | 281-885-3507 | |
| Lively, Jeffrey | Port Captain | +1 281-885-3588 | |
| Van der Laan, Bert | Port Captain | +1 281-885-3516 | |
| Burns, Ken | Port Operations | +1 713-860-7104 | |
| Martin, Jason | Port Operations | +1 281-885-3653 | |
| Nokelby, Mark | Port Operations | +1 713-860-7103 | |
| Garza, Elissa | Technical | +1 281-885-3532 | |
| Sedani, Aatish | Technical | +1 281-885-3547 | |
| Peden, Dane | Marine Representative | + 1.713.860.7113 | |
| Giron, Karol Chang | Operations Manager | +1-281- 885-3511 |
Documentation
| Name | Title | Phone | |
|---|---|---|---|
| Jackson, James | Manager | +1 281-885-3590 | |
| Cordova, Maria | Assistant Manager / Credit Mgr | +1 281-885-3512 | |
| Davis, Tarnesia | Outbound | +1 281-885-3518 | |
| Phillips, Ken | Inbound & T/S | +1 281-885-3562 | |
| Hicks, Cindy | Inbound | +1 281-885-3533 |
Freighting
| Name | Title | Phone | |
|---|---|---|---|
| Rodriguez, Noe | Supervisor | +1 281-885-3541 | |
| Tijerina, Vanessa | Outbound | +1 281-885-3509 |
