Contact
Corporate
| Name | Title | Phone | |
|---|---|---|---|
| Dumas, Michael | VP & Chief Financial Officer | +1 281-885-3576 | |
| Stangel, Greg | VP Marketing and Systems | +1 281.885.3598 | |
| Terrill, Will | Contracts Director | +1 281-885-3578 | |
| Strohmaier, Tim | Controller | +1 281-885-3520 | |
| Branting, Kyle | Chartering and Parcels | +1 281-885-3599 | |
| San Germano, Melissa | Executive Assistant | +1 281-885-3530 |
Sales & US Flag
| Name | Title | Phone | |
|---|---|---|---|
| Wilson, Paul | Vice President | +1 281.885.3528 | |
| Olson, Reina | Sales Manager | +1 281-885-3501 | |
| Crawford, Chris | Account Executive | +1 281-885-3560 | |
| Gabbert, Christopher | Account Executive | +1 281-885-3504 | |
| St. Romain, Mary | Account Executive | +1 281-885-3507 | |
| Wang, Eileen | Account Executive | +1 281-885-3507 | |
| Bonser, Leo | US Flag Sales | +1 281-885-3585 | |
| Miller, Justin | WCSA Sales | +1 281-885-3519 | |
| Flannery, Michael | Relay Services | +1 281-885-3505 |
Customer Service
| Name | Title | Phone | |
|---|---|---|---|
| Gomez-Ducharne, April | Manager | +1 281-885-3515 | |
| Fetzer, Carrie | Customer Service | +1 281-885-3573 | |
| Sustaita, Eunice | Customer Service | +1 281-885-1898 |
Traffic
| Name | Title | Phone | |
|---|---|---|---|
| Silva, Julie | Traffic Coordinator | +1 281-885-3535 | |
| Boudreaux, Keri | Traffic Coordinator | +1 281-885-3544 | |
| Dugas, Jaime | Traffic Coordinator | +1 281-885-3696 |
Operations
| Name | Title | Phone | |
|---|---|---|---|
| Powney, Brian | Vice President | +1 281-885-3521 | |
| Abramson, Paul | Voyage Operations US Flag | +1 281-885-3548 | |
| Huebner, Jesse | Voyage Operations ECSA | +1 281-885-3527 | |
| Khan, Mohammed | Voyage Operations NCSA | +1 281-885-3561 | |
| Novotny, Gabe | Voyage Operations WCSA | +1 281-885-3511 | |
| Chen, Julio | Port Captain | +1 281-885-3524 | |
| Lively, Jeffrey | Port Captain | +1 281-885-3588 | |
| Van der Laan, Bert | Port Captain | +1 281-885-3516 | |
| Burns, Ken | Port Operations | +1 713-860-7104 | |
| Martin, Jason | Port Operations | +1 281-885-3653 | |
| Nokelby, Mark | Port Operations | +1 713-860-7103 | |
| Garza, Elissa | Technical | +1 281-885-3532 | |
| Sedani, Aatish | Technical | +1 281-885-3547 |
Documentation
| Name | Title | Phone | |
|---|---|---|---|
| Jackson, James | Manager | +1 281-885-3590 | |
| Cordova, Maria | Assistant Manager / Credit Mgr | +1 281-885-3512 | |
| Herrera, Teresa | Freight Cashier | +1 281-885-3529 | |
| Davis, Tarnesia | Outbound | +1 281-885-3518 | |
| Esquivel, Pedro | Outbound | +1 281-885-3597 | |
| Phillips, Ken | Inbound & T/S | +1 281-885-3562 | |
| Hicks, Cindy | Inbound | +1 281-885-3533 |
Freighting
| Name | Title | Phone | |
|---|---|---|---|
| Rodriguez, Noe | Supervisor | +1 281-885-3541 | |
| Tijerina, Vanessa | Outbound | +1 281-885-3509 |
