Contact
Corporate
| Name | Title | Phone | |
|---|---|---|---|
| Dumas, Michael | VP & Chief Financial Officer | 281-885-3576 | |
| Stangel, Greg | VP Marketing and Systems | 281.885.3598 | |
| Terrill, Will | Contracts Director | 281-885-3578 | |
| Matrana, Anthony | Director Administration | 281-885-3579 | |
| Strohmaier, Tim | Controller | 281-885-3520 |
Sales & US Flag
| Name | Title | Phone | |
|---|---|---|---|
| Wilson, Paul | Vice President | 281.885.3528 | |
| Olson, Reina | Sales Manager | 281-885-3501 | |
| Crawford, Chris | Account Representative | 281-885-3560 | |
| Gabbert, Christopher | Account Executive | 281-885-3504 | |
| St. Romain, Mary | Account Executive | 281-885-3507 | |
| Wang, Eileen | Account Executive | 281-885-3507 | |
| Bonser, Leo | US Flag Sales | 281-885-3585 | |
| Browning, Stacy | Relay Services | 281-885-3556 | |
| Swanson, Jake | WCSA Sales | 281-885-3590 |
Customer Service
| Name | Title | Phone | |
|---|---|---|---|
| Gomez-Ducharne, April | Manager | 281-885-3515 | |
| Beesley, Amanda | Customer Service | 281-885-3543 | |
| Belisario, Alexandra | Customer Service | 281-885-3536 | |
| Gomez, Alex | Customer Service | 281-885-3514 | |
| Kuhfeldt, Carrie | Customer Service | 281-885-3573 |
Traffic
| Name | Title | Phone | |
|---|---|---|---|
| Silva, Julie | Traffic Coordinator | 281-885-3535 | |
| Boudreaux, Keri | Traffic Coordinator | 281-885-3544 | |
| Flannery, Michael | Traffic Coordinator | 281-885-3505 |
Operations
| Name | Title | Phone | |
|---|---|---|---|
| Powney, Brian | Vice President | 281-885-3521 | |
| Abramson, Paul | Voyage Operations | 281-885-3548 | |
| Ergun, Ertunc | Voyage Operations | 281-885-3531 | |
| Khan, Mohammed | Voyage Operations | 281-885-3561 | |
| Martin, Jason | Voyage Operations | 281-885-3653 | |
| Miller, Justin | Voyage Operations | 281-885-3527 | |
| Ricard, Daryl | Voyage Operations | 281-885-3575 | |
| Tomplait, Cade | Voyage Operations | 281-885-3511 | |
| Vaughan, James | Voyage Operations | 281-885-3557 | |
| Chen, Julio | Port Captain | 281-885-3524 | |
| Lively, Jeffrey | Port Captain | 281-885-3588 | |
| Van der Laan, Bert | Port Captain | 281-885-3516 | |
| Burns, Ken | Port Operations | 713-860-7104 | |
| Nokelby, Mark | Port Operations | 713-860-7103 | |
| Sedani, Aatish | Technical | 281-885-3547 | |
| Garza, Elissa | Technical | 281-885-3532 | |
| Clouse, James | Technical | 281-885-3538 |
Documentation
| Name | Title | Phone | |
|---|---|---|---|
| Jackson, James | Manager | 281-885-3590 | |
| Cordova, Maria | Assistant Manager / Credit Mgr | 281-885-3512 | |
| Herrera, Teresa | Freight Cashier | 281-885-3529 | |
| Davis, Tarnesia | Outbound | 281-885-3518 | |
| Esquivel, Pedro | Outbound | 281-885-3597 | |
| Hernandez, Edeniz | Outbound | 281-885-3523 | |
| Hinojosa, Esmeralda | Outbound | 281-885-3519 | |
| Platz, Shelley | Outbound | 281-885-3537 | |
| Taylor, Nickie | Outbound | 281-885-3558 | |
| Phillips, Ken | Inbound & T/S | 281-885-3562 | |
| Alcott, Ashley | Inbound | 281-885-3552 |
Freighting
| Name | Title | Phone | |
|---|---|---|---|
| Rodriguez, Noe | Supervisor | 281-885-3541 | |
| Palacios, Benny | Outbound | 281-885-3510 | |
| Hicks, Cindy | Outbound | 281-885-3533 | |
| Reyna, Ana | Outbound | 281-885-3555 |
