Contact
Corporate
| Name | Title | Phone | |
|---|---|---|---|
| Grikitis, Andre | President & CEO | 504-529-2100 | |
| Mejia, Alberto | Marketing/Advertising | 504-571-1126 | |
| Collins, Celia | Worldwide Services | 504-571-1142 | |
| Revuelta, Elizabeth | Schedules and Systems | 504-571-1115 | |
| Tejeda, Lorena | Administration | 504-529-2100 | |
| Robinson, Desmond | Director Information Technology | 504-571-1138 |
Americas Division
| Name | Title | Phone | |
|---|---|---|---|
| Simoneaux, Dave | Vice President | 504-571-1127 | |
| Branting, Kyle | Manager, Chartering and Parcels | 504-571-1164 | |
| Bernat, Claudia | Sales | 504-571-1107 | |
| Ranson, Shaye | Sales | 504-571-1124 | |
| Alber, Eric | Vice President ECSA | 504-571-1114 | |
| Schindler, Beau | ECSA Sales | 504-571-1137 | |
| Cruz, Francisca | ECSA Sales | 504-571-1158 |
Documentation
| Name | Title | Phone | |
|---|---|---|---|
| Bentz, George | Logistics | 504-571-1120 | |
| Medina, Marta | Documentation | 504-571-1193 | |
| Tejeda, Jaime | Documentation | 504-571-1133 | |
| Montgomery, Donna | Documentation | 504-571-1134 |
