Fleet
Atlant Svenja
| Year Built | 1996 |
| Flag | Marshall Island |
| Type | Heavy-Lift, Box-Hold, Multipurpose Vessel |
| Class | GL-100A 5- G Solas -II-2,Reg.19 General cargo ship strengthened for heavy cargo |
| Service Speed | 14.5 Knots |
| LOA | 107.42 M |
| Beam | 19.00 M |
| Draught | 8.31M |
| DWAT | 7,380 MT |
| GRT/NRT | 5799/ 3152 |
| Cargo Gear | NMF 2 × 250 tons max outreach 12 - 26 M |
| Hatch geat type | MacGregor 05 - Hatch gear placement portside |
| Cranes Combined | Yes - 500MT SWL |
| Holds / Hatches | 1 |
| Hold dimensions: | LBH (Lower Hold : 64,44 × 15,30 × 5,00 Tween Deck: 64,44 × 1530 × 5,08 |
| Hatch Square Size: (LxB) | Hold1: 63.7m x 15.3m Type of hatchcovers: MacGregor navire hydroperated folding hatchcovers |
| Grain/Bale capacity | About 9660 / 9647 CBM |
| Container Intake | Number of 20’ containers (8.5’ in height) In Hold: 222; On Deck: 235; Total: 457 |
| Reefer | The vessel has 30 reefer plugs on deck |
All details about and without guarantee.
