Fleet
Baltimar Orion
| Year Built | 1991 |
| Flag | Bahamas |
| Type | Heavy-Lift, Box-Hold, Multipurpose Vessel |
| Class | LLOYDS 100A1 ‘CERTIFIED CONTAINER ARRANGEMENT’ ICE D, + LMC, UMS, FITTED FOR CONTAINERS |
| Service Speed | 13 Knots |
| LOA | 91.00M |
| Beam | 14.70M |
| Draught | 5.0M |
| DWAT | 4,200 MT |
| GRT/NRT | 2850/ 1104 |
| Grain/Bale | About 4425M hold / 330M stronghold = 4755 CBM total |
| 1Hold /1 Hatch | 51.10 × 10.4M x 8.3M as a boxclear singledecker or One hold 53.1 × 10.4M (L.B) as tweendecker Hold is subdivideable into 4 singledeck holds. |
| Hold dimensions | Hold no.: 1/2/3: 12.4 × 10.4 × 8.30M (LBH) Hold no.: 4: 13.50 × 10.40 × 8.30M (LBH) 2 singledeck holds & 2 tweendeck holds Height tanktop-tweendeck 3.4M, Height tweendeck hatchcovers 4.6M A total of 8 compartments can be made available for IMO cargo. |
| Hold ventilation | Electrical ventilation about 30 airchanges per hour b.e.h. Vessel is fulfilling IMO reg. No. 54.2 for transport of dangerous cargo class 1 to 9 with small modifications. |
| Cargo Gear | Two elec. Hydraulic slimline cranes, mounted port side |
| Lifting capacity | 25MT at 20M outreach, 35MT at 14M outreach, 50MT at 9M. |
| Cranes Combinable | 100 tons less weight of spreader. Clear distance between crane foundations for h/l 30 M. |
| Container Intake | Number of 20’ containers (8.5’ in height) In Hold: 96; On Deck: 160; Total: 256 |
All details about and without guarantee.
