Fleet
Industrial Achiever
| Year Built | 1983 |
| Flag | Dutch Antilles |
| Type | Roro/Lolo/Container/Dockcarrier/Freedecker |
| Class | Class: G.L. +100 A 4 E1 + MC E1 AUT equipped for carriage of containers grainfitted |
| Service Speed | 11.5 Knots |
| LOA | 106.00 M |
| Beam | 19.60 M |
| Draught | 4.86M |
| DWAT | 4400 MT |
| GRT/NRT | 1599/ 828.15 |
| Holds / hatches | 1 double skinned hold ( boxtype ) Hold: 86,65 m * 15,00 m * 8,00 m Hatch: 86,55 m * 15,00 m hydraulic operated Hatchcover |
| Grain/Bale capacity | About 9660 / 9647 CBM |
| Tweendeck | Vessel has 6 tweendeck panels, total 16 m length which either can be placed or used for erecting bulkheads, this reduces the intake by 12 TEU stowed latitudinal under deck Vessel can also trade with completely open hatch and no height limitation even when passing ramp |
| Cargo Gear | 2 electr/hydrolic turning cranes of 40 t SWL combinable to 80/70 tons, mounted on portside Crane 1: 40 tons at 21,5 m decreasing to 35 tons at 25 m outreach Crane 2: 40 tons at 23,0 m decreasing to 35 tons at 26 m outreach |
| Stern Ramp | dimensions : 13,00 m * 11,50 m + 2,00 m flaps weights upto 650 t ( 4.3 t / m2 ) 430 lane meters under deck for 35 trailers |
| Flo/Flo | 3 Euro-barges of 24,00 m * 9,50 m * 6,20 can be loaded under deck by float in operations |
| Container Intake | Number of 20’ containers (8.5’ in height) In Hold: 228; On Deck: 210; Total: 438 |
| Hold ventilation | 20 airchanges per hour bss empty holds |
All details about and without guarantee.
