Fleet
Industrial Edge
| Year Built | Newbuilding 3Qtr 2009 |
| Flag | Antigua |
| Type | Heavy-Lift, Box-Hold, Multipurpose Dry cargo ship |
| Class | Germanischer Lloyd GL + 100 A5 “E” G — equipped for carriage of containers — Strenghened for heavy cargoes - SOLAS II-2. Reg. 19 + MC AUT “E” |
| Service Speed | 16.5 Knots |
| LOA | 139.00 M |
| Beam | 20.00 M |
| Draught | 7.70 M |
| DWAT | 10,000 MT |
| GRT/NRT | 8445 / 2534 |
| Holds / Hatches | 2 |
| Grain/Bale capacity | About 15,482.62 CBM |
| Free height in holds | 12.05 M |
| Hold ventilation | 6 renewals per hour basis empty hold |
| Adjustable Tweendecks | Yes — 3 positions in hold #2 |
| Longest hold/hatch | Hold 2 has a 74.719 × 16.306 m hatch |
| Cargo Gear | Two electro-hydraulic cranes |
| Crane one | AFT - TTS crane with capacity of 250 tons/14m - 60 tons/30m |
| Crane two | Forward - TTS crane with capacity of 250 tons/14m - 60 tons/30m |
| Cranes Combined | 500MT / 7.5m from ship side |
| Hatch Covers | Hatch One: 13.195M x 10.976M / 16.306M: 2 panels; Hatch Two: 74.719M x 16.306M: 7 panels |
| Container Intake | Number of 20’ containers (8.5’ in height) In Hold: 274; On Deck: 354; Total: 628 |
| Reefer | The vessel has 80 reefer plugs of 12kw capacity |
All details about and without guarantee.
