Fleet
Ocean Freedom
| Year Built | August 2010 |
| Flag | US |
| Type | Heavy-Lift, Box-Hold, Multipurpose Dry cargo ship |
| Class | +100 A5 BMW IW, SOLAS II-2, Reg. 19 + MC AUT E3, equipped for transport of Heavy Cargo", Equipped for Carriage of Containers" |
| Service Speed | 17.5 Knots |
| LOA | 153.8 M |
| Beam | 23.20 M |
| Draught | 8.50 M |
| DWAT | 14,100 MT |
| GRT/NRT | 12,810 / 5,341 |
| Holds / Hatches | 2 |
| Grain/Bale capacity | About 19,800 CBM |
| Free height in holds | 12.45 M |
| Hold ventilation | 6 renewals per hour basis empty hold |
| Adjustable Tweendecks | Yes -- 2 |
| Longest hold/hatch | 83.75 × 19.0 m |
| Cargo Gear | Two x 400 MT + One x 80 cranes |
| Cranes Combined | 800MT |
| Hatch Covers | Hatch One: 12.75M x 19M; Hatch Two: 83.75M x 19.0M |
| Container Intake | Number of 20' containers (8.5' in height) In Hold: 598; On Deck: 387; Total: 985 |
All details about and without guarantee.
