Fleet
Ocean Crescent
| Year Built | 2002 |
| Flag | United States |
| Type | Heavy-Lift, Box-Hold, Multipurpose Vessel |
| Class | Germanischer Lloyd GL + 100 A5 "E" G - equipped for carriage of containers - SOLAS II-2. Reg. 54 + MC AUT "E" Grain Fitted |
| Service Speed | 16.5 Knots |
| LOA | 119.80 M |
| Beam | 20.00 M |
| Draught | 7.715 M |
| DWAT | 8,000 MT |
| GRT/NRT | 7252 / 2754 |
| Holds / Hatches | 3 Holds/3 Hatches |
| Grain/Bale Capacity | About 395,000 cuft |
| Free height in holds | 12.00 M |
| Adjustable Tweendecks | Yes - 3 positions |
| Longest hold/hatch | Tweendeck pontoons can be configured to provide one long unobstructed cargo hold with one weather deck hatch opening of about 71M x 15.8M. |
| Cargo Gear | Two electro-hydraulic cranes |
| Crane one | Heavy Lift 200 MT (between No. 1 + 2 Hold at Portside) |
| Crane two | Heavy Lift 200 MT (between No. 2 + 3 Hold at Portside) |
| Cranes Combinabed | 400MT SWL |
| Hatch Covers | Hatch One: 16.85M x 10.6M / 15.8M: 2 panels; Hatch Two: 42.42M x 15.8M: 4 panels; Hatch Three: 12.47M x 15.8M: 1 panel |
| Container Intake | Number of 20' containers (8.5' in height) In Hold: 204; On Deck: 302; Total: 506 |
| Reefer | The vessel has 80 reefer plugs of 12kw capacity. |
All details about and without guarantee.
