Fleet
Vanessa C
General
| Flag: | British |
| Delivery date: | 2003 |
| Basic functions: | Transport of bulk, steel coils, containers, forest products, general cargo, etc. |
| Classification: | Lloyds Register 100A1, +LMC, UMS Ice Class: Finnish-Swedish Ice Class 1A SCM. Sprinkler on hold 1. Container Cargoes in Holds and on Hatchcovers. Equipped for dangerous goods according to SOLAS reg. 54 II-2, excl.: Class I and VII Strengthened for Heavy Cargoes. |
Dimensions
| Length o.a.: | 145.63m |
| Length bpp.: | 138.82m |
| Beam mld.: | 18.25m |
| Depth: | 10.30m |
| Summer draft: | 7.361m |
| Deadweight: | 10,438 |
| Gross tonnage: | 7752 |
| Nett tonnage: | 3856 |
Capacities
| Hold 1: | 5409m3 (=191,017 cu.ft.) |
| Hold 2: | 9470m3 (=334,395 cu.ft.) |
| Total holds: | 14879m3 (=525412 cu.ft.) |
| Heavy fuel oil: | 627 m3 |
| Gasoil: | 60 m3 |
| Ballast water: | 4888 m3 |
Speed and Consumption Performance
Service speed: 14 kn. / 18 mt HFO (IFO 380), no G.O at sea, 1.5 - 2 mt in port idle / 2.5 mt working
3915 kW output (=90% MCR)
Propulsion system
| Main engine: | MaK 9M32C, 2999 kW |
| Propeller: | Lips, 4 blades, CPP |
| Bow thruster: | Lips, 400 kW. |
| Rudder: | Balance Type |
Holds / Hatches
Hold 1: dim 38.95 m x 13.15 m x 11 m, (29.52m without narrowing)
Hold 2: dim 58.40 m x 13.15 m x 11 m, (without narrowing)
Hatch 1: dim 38.95 m x 13.15 m
Hatch 2: dim 59.45 m x 13.15 m
Cranes
2 Liebherr cargo cranes 60 ton/16 m, 40 ton/26 m, 30 ton/28.4 m
Tank top load: max. 20 ton/m2
Weatherdeck hatches: pontoon type, max. load 1.75 t/m2.
Tweendeck hatches: 12 pontoons, uniform load 3.5 t/m2 - making
full tween in No.2 hold, if required.
12 Grainbulkhead (existing of 2 pieces each), with eight store
positions in number 2 hold and eight store positions in number 1
hold.
Container fittings on tanktop and hatchcovers.
Lashing eyes in holds and on coaming supports.
Containers in hold : 302 TEU stackload 100 ton/TEU, 120 ton/FEU
Containers on deck : 371 TEU stackload 28 ton/TEU, 52 ton/FEU
Total number: 673 TEU
Auxiliary equipment
1 Shaft-generator, Stamford 550 kVA, - 50 Hz.
1 Ajax CO2 fire fighting system for engine room and cargo hold.
Other Information
| IMO number: | 9267297 |
| P+I Club: | The Standard Club |
| TPC: | 21 t/cm |
| Panama NT: | 6919 NT |
| Suez GT / NT: | 8016.82 GT / 7143.48 NT |
| Air Draft: | 29.04m |
| WLTHC in ballast: | 6.67m |
| ISPS: | Compliant. |
All details about and without guarantee.
