Cargo Wharfage Revised
December 9, 2008
Intermarine has been advised by Industrial Terminals that cargo wharfage will be revised effective January 01, 2009. The new rates are consistent with the Port of Houston Authority fees and are as follows:
| Up to 12/31/08 | New as of 01/01/09 | ||
| Wharfage | |||
| General Cargo NOS | S/T | $2.85 | $2.99 |
| Containerized Cargo | S/T | $2.85 | $2.99 |
| Steel Products (per S/T): | |||
| (shipments less than 1500 metric tons) | S/T | $2.85 | $2.99 |
| (shipments exceeding 1500 metric tons) | S/T | $1.85 | $1.98 |
| Vehicle, Machinery Driven or Lift on/off | S/T | $5.38 | $5.54 |
|
|
The revised rates will apply to all Outbound and Inbound cargoes received at the terminal on or after January 01, 2009.
Intermarine, with headquarters in New Orleans, is a leading worldwide provider of ocean transport as well as inland heavy-haul transportation services for breakbulk, specialized project and heavy lift cargoes.
