Cargo Wharfage Updated
January 12, 2010
Intermarine has been advised by Industrial Terminals that cargo wharfage was revised effective January 01, 2010. The new rates are consistent with the Port of Houston Authority fees and are as follows:
| Up to 12/31/09 | New as of 01/01/10 | ||
| Wharfage | |||
| General Cargo NOS | S/T | $2.99 | $3.05 |
| Containerized Cargo | S/T | $2.99 | $3.05 |
| Steel Products (per S/T): | |||
| (shipments less than 1500 metric tons) | S/T | $2.99 | $3.05 |
| (shipments exceeding 1500 metric tons) | S/T | $1.98 | $2.02 |
| Vehicle, Machinery Driven or Lift on/off | S/T | $5.54 | $5.54 |
|
|
The revised rates apply to all Outbound and Inbound cargoes received at the terminal on or after January 01, 2010.
Intermarine, with headquarters in New Orleans, is a leading worldwide provider of ocean transport as well as inland heavy-haul transportation services for breakbulk, specialized project and heavy lift cargoes.
